Damaged items only report:
-------------------------------==================== EQHit  Report ====================-------------------------------
| ### | Name                                                         |  AC |  Al |  Hts |  Ttl  |  Rpr  | Total Cst |
---------------------------------------------------------------------------------------------------------------------
|   6 | chains of imprisonment                                       |  30 |  27 |    3 |     3 |     1 |         3 |
|  10 | a blackened, mangled belt                                    |  15 |  12 |    2 |     6 |     2 |    167200 |
|  11 | an obsidian bracer                                           |  10 |   7 |    8 |    18 |     3 |     48400 |
|  13 | a crystalline teardrop                                       |  12 |   9 |    4 |     6 |     2 |     22000 |
|  15 | the shade ring                                               |  18 |  15 |   10 |    35 |     7 |     16470 |
|  16 | the captain's cloak                                          |   9 |   6 |    9 |    13 |     4 |     17600 |
|  17 | the Spoils of Thievery                                       |  15 |  12 |    2 |    13 |     2 |    366520 |
|  18 | the shade helm                                               |  20 |  18 |    3 |    13 |     3 |     21120 |
|  20 | Blessed gauntlets of the Templar                             |  10 |   7 |    3 |    11 |     3 |     26473 |
|  21 | the Ice Arm Guards                                           |  14 |  11 |    4 |    19 |     3 |     44000 |
|  22 | the Cloak of Royalty                                         |   7 |   4 |    2 |     3 |     1 |     22000 |
|  26 | the shades                                                   |  20 |  18 |    2 |    16 |     5 |      7106 |
|  28 | the black hilted sword "Shieldbreaker"                       |  12 |   9 |    4 |    11 |     3 |    220000 |
|  29 | the sigil of Ghordohl                                        |  50 |  50 |    6 |     6 |     0 |         0 |
|  68 | a sharp black tuxedo                                         |   0 |   0 |    2 |     3 |     1 |       225 |
---------------------------------------------------------------------------------------------------------------------
| Ttl |                                                              |     |     |   64 |   176 |    40 |    979117 |
---------------------------------------------------------------------------------------------------------------------

All items report:
-------------------------------==================== EQHit  Report ====================-------------------------------
| ### | Name                                                         |  AC |  Al |  Hts |  Ttl  |  Rpr  | Total Cst |
---------------------------------------------------------------------------------------------------------------------
|   0 | the sigil of Keltas                                          |  50 |  50 |    0 |     0 |     0 |         0 |
|   1 | Set's ring of Power                                          |  12 |   9 |    0 |     0 |     0 |         0 |
|   2 | scales of alpha & omega                                      |  40 |  35 |    0 |     0 |     0 |         0 |
|   3 | Golden Plate                                                 |  16 |  13 |    0 |     0 |     0 |         0 |
|   4 | the obsidian helmet                                          |  10 |   7 |    0 |     0 |     0 |         0 |
|   5 | obsidian leggings                                            |  10 |   8 |    0 |     0 |     0 |         0 |
|   6 | chains of imprisonment                                       |  30 |  27 |    3 |     3 |     1 |         3 |
|   7 | gauntlets of red dragonhide                                  |  10 |   7 |    0 |     0 |     0 |         0 |
|   8 | a shadowy pair of dragonscale arm guards                     |  15 |  12 |    0 |     0 |     0 |         0 |
|   9 | a Cloak of Demons                                            |  30 |  26 |    0 |     0 |     0 |         0 |
|  10 | a blackened, mangled belt                                    |  15 |  12 |    2 |     6 |     2 |    167200 |
|  11 | an obsidian bracer                                           |  10 |   7 |    8 |    18 |     3 |     48400 |
|  12 | Nasr, Claymore of Sovereignty                                |  12 |   9 |    0 |     0 |     0 |         0 |
|  13 | a crystalline teardrop                                       |  12 |   9 |    4 |     6 |     2 |     22000 |
|  14 | veil of Hecate                                               |  15 |  12 |    0 |     0 |     0 |         0 |
|  15 | the shade ring                                               |  18 |  15 |   10 |    35 |     7 |     16470 |
|  16 | the captain's cloak                                          |   9 |   6 |    9 |    13 |     4 |     17600 |
|  17 | the Spoils of Thievery                                       |  15 |  12 |    2 |    13 |     2 |    366520 |
|  18 | the shade helm                                               |  20 |  18 |    3 |    13 |     3 |     21120 |
|  19 | moccasins                                                    |  15 |  13 |    0 |    10 |     2 |      1587 |
|  20 | Blessed gauntlets of the Templar                             |  10 |   7 |    3 |    11 |     3 |     26473 |
|  21 | the Ice Arm Guards                                           |  14 |  11 |    4 |    19 |     3 |     44000 |
|  22 | the Cloak of Royalty                                         |   7 |   4 |    2 |     3 |     1 |     22000 |
|  23 | the Ice Girth                                                |  14 |  12 |    0 |    11 |     1 |     15400 |
|  24 | Lord Kahl's "ThievesBlade"                                   |  12 |   9 |    0 |     0 |     0 |         0 |
|  25 | maddening voices                                             |  10 |   7 |    0 |     0 |     0 |         0 |
|  26 | the shades                                                   |  20 |  18 |    2 |    16 |     5 |      7106 |
|  27 | a dirty, dark green robe marked with the Khiurn'hai insignia |  12 |   9 |    0 |     0 |     0 |         0 |
|  28 | the black hilted sword "Shieldbreaker"                       |  12 |   9 |    4 |    11 |     3 |    220000 |
|  29 | the sigil of Ghordohl                                        |  50 |  50 |    6 |     6 |     0 |         0 |
|  30 | Demonspawn Stormcloud                                        |  35 |  32 |    0 |     0 |     0 |         0 |
|  31 | circle of mists                                              |  14 |  11 |    0 |     0 |     0 |         0 |
|  32 | Brimstone pentagram                                          |  18 |  15 |    0 |     0 |     0 |         0 |
|  33 | godskull shinguards                                          |  13 |  10 |    0 |     0 |     0 |         0 |
|  34 | the Rod of Neutrality                                        |   1 |   1 |    0 |     0 |     0 |         0 |
|  35 | Collar of Abyssal Servitude                                  |  20 |  17 |    0 |     0 |     0 |         0 |
|  36 | the Dragonhide Breastplate                                   |  15 |  12 |    0 |     0 |     0 |         0 |
|  37 | Inescapable Grasp of Doom                                    |  20 |  17 |    0 |     0 |     0 |         0 |
|  38 | a strand of polished jade                                    |  20 |  17 |    0 |     0 |     0 |         0 |
|  39 | A shroud of darkness                                         |  20 |  17 |    0 |     0 |     0 |         0 |
|  40 | a girth of mangled hide                                      |  15 |  12 |    0 |     0 |     0 |         0 |
|  41 | a shadowy, coiled cobra                                      |  15 |  12 |    0 |     0 |     0 |         0 |
|  42 | Lifebane                                                     |  12 |   9 |    0 |     0 |     0 |         0 |
|  43 | the fur from a raccoon                                       |  12 |   9 |    0 |     0 |     0 |         0 |
|  44 | a blue, glassy chain                                         |  25 |  23 |    0 |     0 |     0 |         0 |
|  45 | the cloak of Death                                           |  30 |  27 |    0 |     1 |     1 |     17600 |
|  46 | A Lament for the Fallen                                      |  15 |  12 |    0 |     0 |     0 |         0 |
|  47 | Malefaction                                                  |  14 |  10 |    0 |     0 |     0 |         0 |
|  48 | the Unholy Symbol of the Damned                              |   1 |   1 |    0 |     0 |     0 |         0 |
|  49 | the Ring of Wizardry                                         |  16 |  13 |    0 |     0 |     0 |         0 |
|  50 | talisman of Darkfire                                         |  18 |  15 |    0 |     0 |     0 |         0 |
|  51 | a string of dragon teeth                                     |   9 |   6 |    0 |     0 |     0 |         0 |
|  52 | helm of white dragonhide                                     |   9 |   6 |    0 |     0 |     0 |         0 |
|  53 | cream-colored harem pants                                    |  11 |   8 |    0 |     0 |     0 |         0 |
|  54 | boots of ancient spider venom                                |  18 |  15 |    0 |     0 |     0 |         0 |
|  55 | Gloom's beckonings                                           |  13 |  10 |    0 |     0 |     0 |         0 |
|  56 | Dark, fated mists                                            |  17 |  14 |    0 |     0 |     0 |         0 |
|  57 | a cream-colored sash                                         |   4 |   2 |    0 |     0 |     0 |         0 |
|  58 | a crystal dragon bracer                                      |  10 |   7 |    0 |     0 |     0 |         0 |
|  59 | a staff of chiseled obsidian                                 |  12 |   9 |    0 |     0 |     0 |         0 |
|  60 | Millennium                                                   |  14 |  11 |    0 |     0 |     0 |         0 |
|  61 | Demonic Whispers                                             |  15 |  12 |    0 |     0 |     0 |         0 |
|  62 | Mask of Macabre Visages                                      |  12 |   9 |    0 |     0 |     0 |         0 |
|  63 | a rotting animal carcass                                     |   7 |   5 |    0 |     0 |     0 |         0 |
|  64 | a turqoise anklet                                            |  18 |  15 |    0 |     0 |     0 |         0 |
|  65 | Shifting black flames                                        |   1 |   1 |    0 |     0 |     0 |         0 |
|  66 | black pants                                                  |   0 |   0 |    0 |     1 |     1 |         1 |
|  67 | black patent leather shoes                                   |   0 |   0 |    0 |     0 |     0 |         0 |
|  68 | a sharp black tuxedo                                         |   0 |   0 |    2 |     3 |     1 |       225 |
|  69 | a leather whip                                               |   0 |   0 |    0 |     1 |     1 |      2255 |
|  70 | Poromenos's House Key                                        |   0 |   0 |    0 |     0 |     0 |         0 |
|  71 | a ball of iridescent light                                   |   0 |   0 |    0 |     0 |     0 |         0 |
|  72 | a sanctuary potion                                           |   0 |   0 |    0 |     0 |     0 |         0 |
|  73 | Fuross's chintzy promise ring                                |   0 |   0 |    0 |     1 |     1 |      1054 |
---------------------------------------------------------------------------------------------------------------------
| Ttl |                                                              |     |     |   64 |   201 |    47 |   1017014 |
---------------------------------------------------------------------------------------------------------------------

Sample damage line:
(A shroud of darkness gets damaged and has taken 2/20 hits)
(the shades gets damaged and has taken 2 hits)>
(the shades HAS TAKEN 17 HITS OUT OF A MAXIMUM OF 20 AND IS ABOUT TO SCRAP!)